TUTORIAL DATES FOR GDFM TRAINEES
| GDFM 2025-2027 Intake Module 1 (August 2026) Tutorial Dates |
||
| Group | Lead Tutor | Details of Tutorial |
| Group 1 | Dr Wee Wei Chieh Nelson | 18 Aug 2026, 7pm |
| Group 2 | Prof Lim Fong Seng | 3 Oct 2026, 230pm |
| Group 3 | Dr Chao Tar Liang Anthony | 26 Sep 2026, 2pm |
| Group 4 | Dr Shera Chaterji | |
| Group 5 | Dr Vivek Bansal | |
| Group 6 | Dr Eng Soo Kiang | |
| Group 7 | Dr Lee Meng Kam Richard | |
| Group 8 | Dr Choo Kay Wee | 26 Sep 2026, 13opm |
| Group 9 | Dr Wong Peng Yong Andrew | 16 Sep 2026, 6pm |
| Group 10 | Dr Loh Wai Leong Jeffrey | |
| Group 11 | Dr S Surajkumar | 18 Sep 2026, 6pm |
| Group 12 | Dr See Qin Yong | |
| Group 13 | Dr Kee Kok Wai | |
| Group 14 | Dr Tan Swee An Benjamin | |
| Group 15 | Dr Koot David | |
| Group 16 | Dr Chiang Shu Hui Grace | 6 Oct 2026, 545ppm |
| Group 17 | Dr Yeo Cheng Hsun Jonathan | |
| Group 18 | Dr Shaik Mohamed Bin Mohamed Noor | |
| Group 19 | Dr Pang Sze Kang Jonathan | |
| Group 20 | Dr Loke Kam Weng | |
| Group 21 | Dr Loh Cai Feng Rachel | 7 Sep 2026, 6pm |
| Group 22 | Dr Chie Zhi Ying | |
| GDFM 2026-2028 Intake Module 1 (August 2026) Tutorial Dates |
|||
| Group | Lead Tutor | Details of Tutorial | Venue |
| Group 1 | Dr Kenneth Tan | ||
| Group 2 | Dr Taiju Rangpa | 3 Oct 2026, 2.30pm | |
| Group 3 | Dr Felicia Clara Tan | ||
| Group 4 | Dr Phua Mei Fang | ||
| Group 5 | Dr Leong Choon Kit | ||
| Group 6 | Dr Manojkumar Kharbanda | ||
| Group 7 | Dr Lim Ziliang | 24 Sep 2026, 6pm | |
| Group 8 | Dr Ang Teng Soon | ||
| Group 9 | Dr Kevin Koh Tse Chung | 3 Oct 2026, 2pm | |
| Group 10 | Dr Tey Cheng Hwee | 8 Sep 2026, 6pm | |
| Group 11 | Dr Shah Mitesh | 25 Aug 2026, 6.30pm | |
| Group 12 | Dr Irwin Chung | ||
| Group 13 | Dr Albert Soh | 30 Aug 2026, 2.30pm | |
| Group 14 | Dr Ian Tui Ze Yuan | 31 Aug 2026, 6.30pm | |
| Group 15 | Dr Vasanwala Farhad Fakhrudin | ||
| Group 16 | Dr Rachel Loh | ||
| Group 17 | Dr Clara Chung | ||
| Group 18 | Dr Wong Tien Hua | 26 Aug 2026, 6pm | |
| Group 19 | Dr Kelvin Koh Wee Boon | ||
| Group 20 | Dr Meykkumar S/O Meyappan | 16 Sep 2026 | |
| Group 21 | Dr Philip Koh | ||
| Group 22 | Dr Tan Kee Tung | ||
| Group 23 | Dr Eugene Chua | ||
Updated as of 25 Aug 2026

